- Custom Features:
- REAR BUMPER APPLIQUE
- CARPET FLOOR MAT
- EC MIRROR W/COMPASS & HOMELINK
- POWER PACKAGE: Power Windows, driver's one-touch auto-up/down, Power Door Locks, two-turn entry system
The Rio LX offers impressive efficiency, with an EPA-estimated 27 city / 37 highway MPG. Its responsive 1.6L I4 DGI 16V engine and 6-Speed Automatic transmission provide a smooth, confident ride. Enjoy the convenience of power windows, power door locks, and a premium audio system with SiriusXM satellite radio.
This Rio LX also comes well-equipped with a host of thoughtful amenities. Stay comfortable with air conditioning and a rear window defroster. Maintain control with power steering, traction control, and electronic stability control. Safety is a priority, with features like dual front and side airbags, 4-wheel disc brakes, and a tire pressure monitoring system.
Stylish and practical, the 2016 Kia Rio LX is an exceptional value in the compact sedan segment. Experience the joy of driving with this well-equipped, fuel-efficient model. We invite you to visit our showroom and take this Rio LX for a test drive.
We are located in North Nashville a convenient easy drive from all local suburbs. serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Charcoal Cloth.18" Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 5.577 Axle Ratio, 6 Speakers, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM…Charcoal Cloth.18" Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 5.577 Axle Ratio, 6 Speakers, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Black Splash Guards 4-Piece, Brake assist, Bumpers: body-color, Carpeted Floor Mat (4-Pc Set), CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/RDS/MP3/1CD Audio System w/6-Speakers, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Clean CARFAX. Brilliant Silver FWD 2015 Nissan Pathfinder SV Odometer is 22383 miles below market average!20/27 City/Highway MPGAwards: * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards FinalistWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! www.nissanofrivergate.com.(more)| Mileage | 101,034 |
| Trim | SV |
| Stock # | S70051A |
| VIN | 5N1AR2MNXFC652221 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
This 2016 Toyota Camry XSE is a sophisticated and well-equipped midsize sedan that delivers an exceptional driving experience. With its sleek exterior design, spacious and…This 2016 Toyota Camry XSE is a sophisticated and well-equipped midsize sedan that delivers an exceptional driving experience. With its sleek exterior design, spacious and comfortable interior, and a host of advanced features, this Camry is the perfect choice for discerning buyers seeking a reliable and versatile vehicle.- Custom Features: {features}- All Weather Floor Liners & Cargo Tray- Carpeted Floor Mats & Trunk Mat- Moonroof Package: Includes power tilt/slide moonroofUnder the hood, this Camry is powered by a 2.5L I4 SMPI DOHC engine mated to a 6-speed automatic transmission, providing a smooth and efficient driving experience with an impressive EPA-estimated 25 city/35 highway MPG.The interior of this Camry XSE is both stylish and practical, featuring sport leather-trimmed ultrasuede seat trim, a multi-stage heated front bucket seats, and a power driver's seat for maximum comfort. The Entune Audio Plus system with a CD player, SiriusXM radio, and steering wheel-mounted audio controls ensures you'll enjoy your favorite tunes on the go.Safety is a top priority in this Camry, with features like dual front and side impact airbags, four-wheel disc brakes with ABS, electronic stability control, and a rearview camera to help you navigate with confidence.Whether you're commuting, running errands, or embarking on a road trip, this 2016 Toyota Camry XSE is the perfect companion. Experience the exceptional craftsmanship, advanced technology, and exceptional driving dynamics that make this Camry a standout in its class.We are located in North Nashville a convenient easy drive from all local suburbs. serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today!(more)| Mileage | 77,419 |
| Trim | XSE |
| Stock # | NOR3744A |
| VIN | 4T1BF1FK4GU262723 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Gray Cloth.16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Blind Spot…Gray Cloth.16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Blind Spot Collision Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Warning, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Avoidance Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Lane Change Assist, Lane Keeping Assist, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear Cross-Traffic Collision Avoidance Assist, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Woven & Tricot Cloth Seat Trim.Recent Arrival! CARFAX One-Owner. Cherry Black FWD 2022 Kia Soul LX Odometer is 20864 miles below market average!29/35 City/Highway MPGWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! www.nissanofrivergate.com.(more)| Mileage | 45,701 |
| Trim | LX |
| Stock # | S50170A |
| VIN | KNDJ23AUXN7163108 |
| Exterior Color | Cherry Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 