- Custom Features: {features}
- Wheels: 20" Polished Aluminum
- Premium Audio: Bose Performance-Enhanced 10-Speaker System
- Convenience: Power Liftgate, Heads-Up Display, Wireless Apple CarPlay/Android Auto
- Comfort: Heated & Ventilated Front Seats, Heated Rear Outboard Seats, Heated Steering Wheel
- Safety: Front & Rear Park Assist, Surround Vision Camera, Automatic Emergency Braking
This Enclave Premium Group is the perfect blend of luxury and capability. With its spacious 7-passenger seating, ample cargo room, and advanced safety features, it's the ideal companion for your growing family or active lifestyle. Experience the exceptional craftsmanship and refined driving dynamics that make the Buick Enclave a standout in its class.
We are located in North Nashville a convenient easy drive from all local suburbs. serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Black Onyx Cloth.18" Machined-Face Aluminum Wheels, 3.31 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…Black Onyx Cloth.18" Machined-Face Aluminum Wheels, 3.31 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto Start-Stop Removal, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Captain's Chairs, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 200A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Silver Metallic RWD 2022 Ford Expedition XLT Odometer is 3619 miles below market average!We are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! www.nissanofrivergate.com.(more)| Mileage | 64,609 |
| Trim | XLT |
| Stock # | R70131B |
| VIN | 1FMJU1HT4NEA41234 |
| Exterior Color | Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Description
Charcoal Cloth.16" Steel Wheels w/Full Covers, 3.927 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights,…Charcoal Cloth.16" Steel Wheels w/Full Covers, 3.927 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Cargo Mat, Center Armrest w/Storage, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Splash Guards Grain (4 Piece), Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Super Black FWD 2022 Nissan Kicks S Odometer is 50053 miles below market average!31/36 City/Highway MPGWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! www.nissanofrivergate.com.(more)| Mileage | 16,689 |
| Trim | S |
| Stock # | S50144A |
| VIN | 3N1CP5BV1NL492288 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Black/Gray Cloth.16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Blind…Black/Gray Cloth.16" x 6.5" Alloy Wheels, 16" x 6.5" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Blind Spot Collision Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Warning, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Avoidance Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Lane Change Assist, Lane Keeping Assist, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear Cross-Traffic Collision Avoidance Assist, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Woven & Tricot Cloth Seat Trim.Recent Arrival! CARFAX One-Owner. Cherry Black FWD 2022 Kia Soul LX Odometer is 24038 miles below market average!29/35 City/Highway MPGWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! www.nissanofrivergate.com.(more)| Mileage | 45,677 |
| Trim | LX |
| Stock # | S50170A |
| VIN | KNDJ23AUXN7163108 |
| Exterior Color | Cherry Black |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 