Used 2023 Hyundai Elantra SEL near Hendersonville, TN
- No Hassle Price
- $19,987
16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Accessory Package, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.
Recent Arrival! Clean CARFAX. CARFAX One-Owner. Scarlet Red Pearl FWD 2023 Hyundai Elantra SEL Odometer is 9932 miles below market average!
30/40 City/Highway MPG
We are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! Call 615-541-4796 to schedule a test drive today! All plus tax, title, lic, and dealer processing fee. www.nissanofrivergate.com.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Black w/SofTex Seat Trim.4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake…Black w/SofTex Seat Trim.4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Wide Vent Steel.CARFAX One-Owner. Classic Silver Metallic FWD 2023 Toyota Corolla LE32/41 City/Highway MPGWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! Call 615-541-4796 to schedule a test drive today! All plus tax, title, lic, and dealer processing fee. www.nissanofrivergate.com.(more)| Mileage | 60,302 |
| Trim | LE |
| Stock # | NOR3689 |
| VIN | 5YFB4MDE1PP029078 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black/Rock Gray Stitching w/Leather Seating Surfaces.Black/Rock Gray Stitching w/Leather Seating Surfaces, ABS brakes, Alloy wheels, Electronic Stability Control, Emergency…Black/Rock Gray Stitching w/Leather Seating Surfaces.Black/Rock Gray Stitching w/Leather Seating Surfaces, ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Brilliant Black FrontTrak 2023 Audi A3 40 Premium FrontTrak28/38 City/Highway MPGWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! Call 615-541-4796 to schedule a test drive today! All plus tax, title, lic, and dealer processing fee. www.nissanofrivergate.com.(more)| Mileage | 57,453 |
| Trim | 40 Premium |
| Stock # | NOR3687 |
| VIN | WAUAUDGY7PA118883 |
| Exterior Color | Brilliant Black |
| Interior Color | Black/Rock Gray Stitching |
| Drivetrain | FrontTrak |
Description
Ebony Cloth.4WD, 110V AC Power Outlet, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 5" Rectangular Black Running Boards, 6 Speakers, ABS brakes, Air…Ebony Cloth.4WD, 110V AC Power Outlet, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 5" Rectangular Black Running Boards, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Removal, Automatic temperature control, Black Appearance Package, Black Mesh Grille w/Black Painted Surround, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic-Locking Rear Differential, Emergency communication system: SYNC 3 911 Assist, Equipment Group 301A Mid, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Premium Cloth Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, FX4 Off-Road Package, Illuminated entry, Leather-Wrapped Shifter, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Remote Start System, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 3, SYNC 3/Apple CarPlay/Android Auto, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Trailer Tow Package, Tray Style Floor Liner w/Carpet Floor Mats, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver-Painted Aluminum, 4WD.Recent Arrival! CARFAX One-Owner. Hot Pepper Red Metallic Tinted Clearcoat 4WD 2023 Ford Ranger XLTWe are located in North Nashville a convenient easy drive from all local suburbs. Serving Nashville Hendersonville White House Springfield Mount Juliet Gallatin Lebanon Old Hickory Hermitage Mt Juliet Call 615-541-4796 to schedule a test drive today! Call 615-541-4796 to schedule a test drive today! All plus tax, title, lic, and dealer processing fee. www.nissanofrivergate.com.(more)| Mileage | 69,832 |
| Trim | XLT |
| Stock # | S60013A |
| VIN | 1FTER4FH0PLE07860 |
| Exterior Color | Hot Pepper Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 